UCE SUMMARY OF PERFORMANCE FOR 2024
| NO. OF CANDIDATES | A | B | C | D | E |
| 211 | 70 | 657 | 875 | 278 | 08 |
UACE SUMMARY OF PERFORMANCE FOR 2024
| NO. OF CANDIDATES | BTN 10-20 Points | Below 10 Points |
| 147 | 101 | 46 |
The table below shows the school performance in UNEB UCE examinations for the last five years.
Year | DIV I | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 |
2018 | 19 | 66 | 43 | 26 | 00 | 00 |
2019 | 22 | 69 | 54 | 15 | 00 | 00 |
2020 | 49 | 53 | 30 | 09 | 00 | 00 |
2022 | 59 | 63 | 40 | 26 | 00 | 00 |
2023 | 84 | 60 | 22 | 17 | 00 | 00 |
At UACE level, the School is well known for excellent performance, especially in Science subjects. The performance at UACE for the last five years can be summarized as follows;
Year | Above 15points | Between 10-14points | Between 03-09Points | Total |
2018 | 12 | 51 | 78 | 141 |
2019 | 13 | 49 | 64 | 126 |
2020 | 11 | 65 | 70 | 146 |
2022 | 18 | 98 | 23 | 209 |
2023 | 28 | 81 | 55 | 164 |
|
DIRECT ENTRY |
|||||||
|
NO |
NAME |
POINTS |
COMB |
COURSE |
UNIVERSITY |
||
|
1. |
NINYESIGA DATIVA |
18 |
BCM/ICT |
Bachelor OF Medicine And Surgery |
MBARARA UNIVERSITY OF SCIENCE AND TECHNOLOGY |
||
|
2. |
NYESIGA BRIAN |
18 |
PCM/ICT |
Bachelor Of Science with Education- Physical |
MBARARA UNIVERSITY OF SCIENCE AND TECHNOLOGY |
||
|
3. |
ATWIINE NOBERT |
17 |
PEM/ICT |
Bachelor Of Science With Education-Physical |
MBARARA UNIVERSITY OF SCIENCE AND TECHNOLOGY |
||
|
4. |
AGABA JOSHUA |
17 |
PEM/ICT |
Bachelor Of Science With Education- Physical |
MBARARA UNIVERSITY OF SCIENCE AND TECHNOLOGY |
||
|
5. |
NAKAMURI BRENDAH |
16 |
MEG/ICT |
Bachelor Of Science With Education-Math & ICT |
MUNI UNIVERSITY |
||
|
DISTRICT QUOTA SYSTEM |
|||||||
|
6. |
AINAMATSIKO BRIDGET |
18 |
HDK/ICT |
Bachelor of Arts with Education |
KYAMBOGO UNIVERSITY |
||
|
7. |
NYITEERA RUTH |
17 |
HEG/ICT |
Bachelor of Arts with Education |
MUKERERE UNIVERSITY |
||
|
STUDENTS WITH SCHOLARSHIPS FROM PRIVATE UNIVERSITIES |
|||||||
|
8. |
TUSIMIRE ALLAN |
13 |
BCM/ICT |
Bachelor Of Pharmacy |
VICTORIA UNIVERSITY |
||
|
9. |
NUWARIHO AMPIRE |
15 |
BCM/ICT |
Bachelor Of Pharmacy |
VICTORIA UNIVERSITY |
||
|
10. |
NASASIRA BONITAH |
10 |
LDG/ICT |
Bachelor Of Laws. |
VICTORIA UNIVERSITY |
||
|
11. |
KANSIIME KEVIN |
9 |
PCM/ICT |
Bachelor Of Software Engineering |
VICTORIA UNIVERSITY |
||
|
12. |
NIWAGIRA AMBROSE |
17 |
GEA/SM |
Bachelor of agriculture and rural innovation |
VICTORIA UNIVERSITY |
||
|
13. |
MWESIGWA GILBERT. |
12 |
PCM/ICT |
Bachelor Of Science in Computer Science. |
VICTORIA UNIVERSITY |
||
|
14 |
ARIKIRIZA IGNITIOUS |
14 |
BCM/ICT |
Bachelor Of Medicine And Surgery |
KING CAESER UNIVERSITY |
||
|
15 |
ASIIMWE PETER CLEVER |
14 |
HEL/ICT |
Bachelor Of Laws |
KING CAESER UNIVERSITY |
||
|
16 |
TURYASINGURA COSMAS |
17 |
PEM/ICT |
BACHELOR OF CIVIL ENGINNERING |
METROPOLITAN UNIVERSITY |
||
|
17 |
KATO NOBERT |
16 |
BCM/ICT |
BACHELOR OF MEDICINE AND SURGERY |
KING CAESER UNIVERSITY |
||
|
18 |
NAKAMURI BRENDAH |
16 |
MEG/ICT |
Bachelors of Engineering(Land surveying & Geometrics) |
NDEGYE UNIVERSITY |
||
BUBANGIZI SENIOR SECONDARY SCHOOL. P.O BOX 29, BUSHENYI. E-MAIL: bubangizisss@gmail.com | ||||
LIST OF STUDENTS ADMITTED IN PUBLIC UNIVERSITIES AND TERTIARY INSTITUTIONS ON GOVERNMENT SPONSORSHIP FOR THE ACADEMIC YEAR 2022/2023. | ||||
S/NO | INDEX NO | NAME | COURSE | UNIVERSITY/COLLEGE |
1 | DIRECT ENTRY | KUKUNDAKWE DEOGRATIAS | BSC-NURSING SCIENCE | MOUNTAINS OF THE MOON UNIVERSITY |
2 | NKAMUSHABARUHANGA EMMY | BSC-EDUCATION-ECONOMICS | KABALE UNIVERSITY | |
3 | QUOTA SYSTEM | WAMANYA ONESMUS | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | SOROTI UNIVERSITY |
4 | U0564/573 | BYAMUKAMA THIONEST | DIPLOMA IN ENVIRONMENTAL HEALTH SCIENCE | SCHOOL OF HYGIENE – MBALE |
5 | U0564/701 | TURIGYE TIMOTHY | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | GULU COLLEGE OF HEALTH SCIENCES |
6 | U0564/611 | MUGARURA RONALD | DIPLOMA IN AGROMETEOROLOGY | NATIONAL METEOROLOGICAL TRAINING SCHOOL-ENTEBBE |
7 | U0564/693 | TUMUHIMBISE DARIUS | DIPLOMA IN ELECTRONICS COMMUNICATIONS ENGINEERING (DECE) | UICT NAKAWA |
8 | U0564/662 | NIWAGIRA ANDREW | DIPLOMA IN ELECTRONICS COMMUNICATIONS ENGINEERING (DECE) | UICT NAKAWA |
9 | U0564/575 | EKYARIMPA ANIIFAH | DIPLOMA IN COMPUTER SCIENCE (DCS) | UICT NAKAWA |
10 | U0564/526 | AKAMPURIRA TRACY | NATIONAL DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING (DEEE) | UICT NAKAWA |
11 | U0564/048 | ATWIJUKIRE OSBERT | NATIONAL DIPLOMA IN ELECTRICAL ENGINEERING | UGANDA TECHNICAL COLLEGE BUSHENYI |
12 | U0564/661 | NUWAGIRA AMBROSE | DIPLOMA IN AGRIBUSINESS MANAGEMENT | BUKALASA AGRICULTURAL COLLEGE |
13 | U0564/709 | BAKEIRWANAMU ALVIN | DIPLOMA IN FISHERIES MANAGEMENT AND TECHNOLOGIES (DFMT) | FISHERIES TRAINING INSTITUTE, ENTEBBE |
14 | U0564/569 | BWAMBALE HANGISON | DIPLOMA IN BIOMASS ENERGY TECHNOLOGY (BMT) | NYABYEYA FORESTRY COLLEGE |
15 | U0564/606 | MBABAZI CATHERINE | DIPLOMA IN MIDWIFERY | MULAGO SCHOOL OF NURSING AND MIDWIFERY |
16 | U0564/554 | KAMUKAMA DISON | DIPLOMA IN BUSINESS STUDIES | UGANDA COLLEGE OF COMMERCE – KABALE |
17 | U0564/594 | KEBIRUNGI PENLOPE NYARARE | DIPLOMA IN BUSINESS STUDIES | UGANDA COLLEGE OF COMMERCE – KABALE |
18 | U0564/703 | TUSIIMIRE PATIENCE | DIPLOMA IN BUSINESS STUDIES | UGANDA COLLEGE OF COMMERCE – KABALE |
19 | U0564/599 | KYOBUGABE PIZZAN | DIPLOMA IN HOTEL AND INSTITUTIONAL CATERING | UGANDA COLLEGE OF COMMERCE – KABALE |
20 | U0564/651 | NIMWIKIRIZA SHANITA | DIPLOMA IN HOTEL AND INSTITUTIONAL CATERING | UGANDA COLLEGE OF COMMERCE – KABALE |
21 | U0564/631 | NASASIRA CHRIS | DIPLOMA IN RECORDS AND INFORMATION MANAGEMENT | UGANDA COLLEGE OF COMMERCE – KABALE |
22 | U0564/615 | MUHEREZA ALLAN | DIPLOMA IN SECRETARIAL AND INFORMATION MANAGEMENT | UGANDA COLLEGE OF COMMERCE – KABALE |
23 | U0564/589 | KATSIGAIRE BRUNO | DIPLOMA IN BUSINESS STUDIES | UGANDA COLLEGE OF COMMERCE – ADUKU |
24 | U0564/549 | MWEBESA LAWRENCE | DIPLOMA IN RECORDS AND INFORMATION MANAGEMENT | UGANDA COLLEGE OF COMMERCE – PAKWACH |
25 | U0564/668 | NUWAMPIIRE BREA | DIPLOMA IN HOTEL AND INSTITUTIONAL CATERING | UGANDA COLLEGE OF COMMERCE – PAKWACH |
26 | U0564/585 | KANSIIME GERALD | DIPLOMA IN NURSING | MASAKA SCHOOL OF COMPREHENSIVE NURSING |
27 | U0564/627 | NABAASA FORTUNATE | DIPLOMA IN AGRIBUSINESS MANAGEMENT | NSAMIZI TRAINING INSTITUTE OF SOCIAL DEVELOPMENT |
28 | U0564/536 | AMPAIRE JEROME | DIPLOMA IN AGRIBUSINESS MANAGEMENT | NSAMIZI TRAINING INSTITUTE OF SOCIAL DEVELOPMENT |
DIPLOMA IN PUBLIC ADMINISTRATION AND MANAGEMENT | ||||
29 | U0564/690 | TUKASHABA MARIA GLORIA | DIPLOMA IN SOCIAL WORK AND SOCIAL ADMINISTRATION | NSAMIZI TRAINING INSTITUTE OF SOCIAL DEVELOPMENT |
30 | U0564/528 | AKANKUNDA LINDEN | DIPLOMA IN SOCIAL WORK AND SOCIAL ADMINISTRATION | NSAMIZI TRAINING INSTITUTE OF SOCIAL DEVELOPMENT |
31 | U0564/509 | AHIMBISIBWE JOHN | DIPLOMA IN SOCIAL WORK AND SOCIAL ADMINISTRATION | NSAMIZI TRAINING INSTITUTE OF SOCIAL DEVELOPMENT |
32 | U0564/582 | KAMUSIIME PISON | DIPLOMA IN SOCIAL WORK AND SOCIAL ADMINISTRATION | NSAMIZI TRAINING INSTITUTE OF SOCIAL DEVELOPMENT |
Congratulations to the B.O.G, Administration, staff, parents, students and well wishers for the great work done. | ||||
2021 STUDENTS ADMITTED TO PUBLIC UNIVERSITIES
No. | NAMES | COURSE | UNIVERSITY | |
A. MEDICAL COURSES | ||||
1. | Kurinatuha Chriscent | Bachelor of Medicine and Surgery | Makerere | |
2. | Turyatemba Denis | Bachelor of Medicine and Surgery | Makerere | |
3. | Oyesigye Ezra | Bachelor in Nursing | Mbarara(MUST) | |
4. | Tayebwa Frank | Bachelor in Biomedical Laboratory technology | Mbarara(MUST) | |
5. | Mwijukye Martin | Bachelor in Conservation Biology | Makerere | |
B. ENGINEERING | ||||
6 | Niwe Anthony | Bachelor of Electrical Engineering | Busitema | |
7 | Ankankwasa Alaphat | Bachelor of Electrical Engineering | Kabale | |
8 | Atwebembeire Prode | Bachelor of Electrical Engineering | Busitema | |
C. BSC EDUCATION | ||||
9 | Abenaitwe Davis | Bachelor of Education Chemistry/Mathematics | MUST | |
10 | Mugumya Brain | Bachelor of Education Physics/Mathematics | Makerere | |
D. HUMANITIES | ||||
11 | Niwahereza Daphine | Bachelor of Journalism and Communication | Makerere | |
12 | Aine Gerald | Bachelor of Journalism and Communication | Makerere | |
Other students that won Scholarships at King Ceaser University;
1. Akagumaho Cosma – Bachelor of Medicine and Surgery
2. Agaba Felix Bachelor of Medicine and Surgery
BUBANGIZI SENIOR SECONDARY SCHOOL. P.O BOX 29, BUSHENYI. E-MAIL: bubangizisss@gmail.com | ||||
LIST OF STUDENTS ADMITTED IN PUBLIC UNIVERSITIES AND TERTIARY INSTITUTIONS ON GOVERNMENT SPONSORSHIP FOR THE ACADEMIC YEAR 2020/2021. | ||||
S/NO | INDEX NO | NAME | COURSE | UNIVERSITY/COLLEGE |
1 | DIRECT ENTRY | AKANKWATSA ALAPHAT | BSC IN INDUSTRIAL CHEMISTRY- | MAKERERE UNIVERSITY |
2 | KULE BRIAN | BSC-EDUCATION-BIOLOGY/CHEMISTRY- | MAKERERE UNIVERSITY | |
3 | TUMUSIIME JONATH | BSC-EDUCATION-BIOLOGY/CHEMISTRY | GULU UNIVERSITY | |
4 | QUOTA SYSTEM | NATWETA HILLARY | BSC IN CIVIL ENGINEERING- | MAKERERE UNIVERSITY |
5 | TURYAMUSIIMA LUCY | BSC-EDUCATION- | KYAMBOGO UNIVERSITY | |
6 | U0564/501 | ABAASABYOONA HILLARY | DIPLOMA IN BUSINESS STUDIES | UCC-PAKWACH |
7 | U0564/509 | AHIMBISIBWE AMATSIKO | DIPLOMA IN SOCIAL WORK AND SOCIAL DEVELOPMENT | NSAMIZI TRAINING INSTITUTE OF SW&SD |
8 | U0564/510 | AHIMBISIBWE EDSON | DIPLOMA IN ELECTRICAL ENGINEERING | UTC-ELGON |
9 | U0564/511 | AHIMBISIBWE PATHIAS | DIPLOMA IN EDUCATION AGRICULTURE | NTC-KALIRO |
10 | U0564/514 | AINE GERALD | DIPLOMA IN SECONDARY EDUCATION-ENGLISH/LITERATURE | NTC-KABALE |
11 | U0564/520 | AKAMPWERA LINAS | DIPLOMA IN SECONDARY EDUCATION-BUSINESS | NTC-KABALE |
12 | U0564/522 | AKANKWATSA BONUS | 1. DIPLOMA IN SECONDARY EDUCATION-AGRICULTURE | NTC-MUBENDE |
2. DIPLOMA IN SECONDARY EDUCATION-BIO/SPORTS SCIENCE | NTC-MUNI | |||
13 | U0564/526 | AMANYA RICHARD | DIPLOMA IN SECONDARY EDUCATION-BIOLOGY/CHEMISTRY | NTC-KABALE |
14 | U0564/530 | ARYAMANYA BLESS | DIPLOMA IN COMPREHENSIVE NURSING | SOROTI SCHOOL OF COMPREHENSIVE NURSING. |
15 | U0564/545 | BWAMBALE BRIAN | DIPLOMA IN EDUCATION SCIENCE (BIOLOGY/SPORTS SCIENCE) | NTC-KABALE |
16 | U0564/550 | GUMOSHABE ZEPHELION M | DIPLOMA IN SECONDARY EDUCATION-MTCS / GEOGRAPHY | NTC-KABALE |
17 | U0564/554 | KAMUKAMA DISON | NATIONAL DIPLOMA IN MECHANICAL ENGINEERING | UTC-LIRA |
18 | U0564/559 | KATO OSBERT | DIPLOMA IN SECONDARY EDUCATION-MTCS/GEOGRAPHY | NTC-KABALE |
19 | U0564/560 | KATUSIIME ROVENCE | DIPLOMA IN WILDLIFE AND NATURAL RESOURCES MANAGEMENT | UGANDA WILDLIFE TRAINING INSTITUTE-KASESE |
20 | U0564/565 | KYARIMPA PROSSY | DIPLOMA IN SECONDARY EDUCATION-AGRICULTURE | NTC-MUBENDE |
21 | U0564/566 | KYARISIIMA CATHERINE | DIPLOMA IN SECONDARY EDUCATION-KISWAHILI | NTC-KABALE |
22 | U0564/567 | KYOMWAKA SHIEPLAH | DIPLOMA IN SECONDARY EDUCATION-ENGLISH/LITERATURE | NTC-KABALE |
23 | U0564/579 | NABIMARA BENSON | 1.DIPLOMA IN AGROMETEOROLOGY | NATIONAL METEOROLOGICAL TRAINING SCHOOL-ENTEBBE |
2.DIPLOMA IN SECONDARY EDUCATION-AGRICULTURE | NTC-MUBENDE | |||
| ||||
24 | U0564/581 | NAHWERA SILVANO | DIPLOMA IN SECONDARY EDUCATION-AGRICULTURE | NTC-MUBENDE |
25 | U0564/583 | NASASIRA NICKSON | DIPLOMA IN SECONDARY EDUCATION-MATHS /GEOGRAPHY | NTC-KABALE |
26 | U0564/585 | NATASHA NAZIIFA | DIPLOMA IN CIVIL ENGINEERING | UTC-BUSHENYI |
27 | U0564/589 | NAYEBARE KENETH | DIPLOMA IN SECONDARY EDUCATION-BUSINESS | NTC-MUBENDE |
28 | U0564/591 | WEMBABAZI NABAASA ALLAN | DIPLOMA IN EDUCATION ARTS | NTC-KALIRO |
29 | U0564/593 | NIMUSIIMA IVAN | DIPLOMA IN SECONDARY EDUCATION-BUSINESS | NTC-MUBENDE |
30 | U0564/595 | NUWAMANYA PHIONAH | DIPLOMA IN SECONDARY EDUCATION-BUSINESS | NTC-MUBENDE |
31 | U0564/603 | OWOMUGISHA JEPHTHA | DIPLOMA IN COMPREHENSIVE NURSING | SOROTI SCHOOL OF COMPREHENSIVE NURSING. |
32 | U0564/606 | TUKAMUHEBWA VICTOR | DIPLOMA IN SECONDARY EDUCATION-BUSINESS | NTC-KABALE |
33 | U0564/612 | TURYAHEBWA EVAN | DIPLOMA IN SECONDARY EDUCATION-KISWAHILI | NTC-KABALE |
34 | U0564/615 | TURYASINGURA SEDRACK | DIPLOMA IN CIVIL ENGINEERING | UTC-BUSHENYI |
35 | U0564/616 | TWESIGYE MARK | DIPLOMA IN SECONDARY EDUCATION-BIOLOGY/CHEMISTRY | NTC-MUNI |
36 | U0564/620 | ARIBARIHO DENZO OWENS | DIPLOMA IN SECONDARY EDUCATION-ART AND DESIGN | NTC-KABALE |
37 | U0564/626 | KYOSHABIRE JUDITH | DIPLOMA IN SECONDARY EDUCATION-AGRICULTURE | NTC-MUBENDE |
38 | U0564/646 | NUWARIMPA AINE | NATIONAL DIPLOMA IN MECHANICAL ENGINEERING | UTC-LIRA |
Congratulations to the B.O.G, Administration, staff, parents, students and well wishers for the great work done. | ||||
